League: SCFFL 12-12-00
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Arlington Cyborgs Owner: Mark A
McNabb, Donovan PHI QB 18 24 8 19 28 20 24 16 14 20 19 23 28 22 33 0 0 316
Beuerlein, Steve CAR QB 13 27 16 0 10 23 9 25 10 19 21 20 22 10 16 0 0 241
Davis, Stephen WAS RB 23 9 27 9 21 18 16 23 12 25 0 11 0 5 12 0 0 210
Stewart, James DET RB 10 7 4 16 14 18 0 32 15 14 13 13 11 13 14 0 0 193
Allen, James CHI RB 8 6 4 10 7 2 14 10 0 12 10 8 15 17 24 0 0 146
Muhammad, Muhsin CAR WR 5 17 9 0 6 1 3 13 1 8 16 8 25 10 10 0 0 130
Freeman, Antonio GBP WR 6 20 4 2 9 16 18 0 1 18 4 10 4 11 8 0 0 130
Glenn, Terry NEP WR 12 8 13 7 12 11 5 4 0 3 7 13 8 5 12 0 0 117
Jefferson, Shawn ATL WR 21 4 8 5 4 7 2 4 0 6 2 6 11 6 0 0 0 85
Wycheck, Frank TEN TE 5 10 0 2 16 7 11 1 9 4 6 7 2 6 5 0 0 90
Lewis, Chad PHI TE 1 13 0 10 5 8 12 1 3 2 4 5 5 6 10 0 0 85
Longwell, Ryan GBP K 10 4 6 17 6 10 7 0 8 8 9 6 2 4 14 0 0 111
Elam, Jason DEN K 12 10 0 0 0 3 14 3 0 12 9 8 8 8 7 0 0 94
Wilkins, Jeff STL K 5 13 11 11 21 0 1 0 0 0 1 0 0 3 10 0 0 76
Buffalo BUF DT 4 6 1 0 4 1 4 1 10 5 17 5 0 1 0 0 0 59
Dallas DAL DT 3 7 2 0 5 0 3 16 0 6 9 2 0 1 5 0 0 59
Team: Bidness Owner: Ray H
Manning, Peyton IND QB 17 29 0 34 17 20 17 22 23 24 14 24 19 23 7 0 0 291
Flutie, Doug BUF QB 0 0 0 0 0 2 2 22 14 14 15 0 4 3 7 0 0 83
Smith, Lamar MIA RB 22 4 23 4 14 7 0 28 13 26 20 2 0 18 15 0 0 197
Williams, Ricky NOS RB 11 14 14 16 0 25 32 37 21 16 12 0 0 0 0 0 0 197
Dunn, Warrick TBB RB 6 6 14 6 4 8 0 7 17 8 7 8 25 34 14 0 0 163
Dayne, Ron NYG RB 14 5 7 2 0 9 17 0 17 6 7 1 15 6 2 0 0 106
Boston, David ARI WR 25 10 0 2 15 9 18 5 5 6 3 15 3 30 3 0 0 150
Toomer, Amani NYG WR 4 14 2 4 8 2 2 0 17 25 2 11 15 3 22 0 0 129
Robinson, Marcus CHI WR 15 3 8 16 25 0 9 6 0 16 4 5 0 0 0 0 0 105
Thrash, James WAS WR 3 0 2 5 0 9 7 3 2 12 0 12 18 7 6 0 0 86
Harris, Jackie DAL TE 0 12 9 15 4 0 0 1 9 1 2 1 2 1 2 0 0 59
Dudley, Rickey OAK TE 1 4 1 4 0 0 0 2 1 18 4 2 1 4 1 0 0 42
Stover, Matt BAL K 10 7 6 13 12 15 3 6 6 9 6 9 14 0 6 0 0 122
Vanderjagt, Mike IND K 9 7 0 11 4 10 13 6 4 4 11 6 2 5 14 0 0 106
Baltimore BAL DT 11 4 4 14 14 9 5 5 8 8 2 13 10 0 12 0 0 119
Jacksonville JAC DT 8 2 14 1 3 4 1 2 6 0 0 5 3 11 4 0 0 64
Team: Bruisers Owner: Bruce P
Gannon, Rich OAK QB 14 32 15 10 0 38 22 19 11 27 24 20 24 21 17 0 0 292
Collins, Kerry NYG QB 9 17 16 14 18 8 11 0 16 22 21 31 15 8 23 0 0 228
Miller, Jim CHI QB 0 0 0 0 0 0 0 7 0 14 2 0 0 0 0 0 0 23
Anderson, Jamal ATL RB 10 4 17 11 5 2 21 9 17 11 22 9 11 4 0 0 0 152
Biakabutuka, Tim CAR RB 11 15 11 0 19 14 1 25 7 8 6 0 0 0 0 0 0 118
Faulk, Kevin NEP RB 8 11 17 5 7 9 11 7 0 0 14 0 0 14 3 0 0 107
Crockett, Zack OAK RB 0 0 0 6 0 0 0 0 1 9 14 17 11 0 0 0 0 57
Alexander, Shaun SEA RB 1 2 4 2 15 0 2 3 6 0 1 0 0 1 2 0 0 37
Moss, Randy MIN WR 9 16 2 0 35 18 9 17 13 13 16 17 26 3 14 0 0 207
Johnson, Keyshawn TBB WR 7 9 8 0 4 7 0 8 18 17 11 1 2 3 4 0 0 99
Ismail, Qadry BAL WR 16 0 0 2 1 9 4 8 4 4 13 11 4 0 14 0 0 89
Rison, Andre OAK WR 11 5 0 5 0 8 2 3 7 14 12 9 0 4 8 0 0 86
Williams, Roland STL TE 0 6 1 0 4 0 2 9 0 0 6 0 1 0 0 0 0 29
Del Greco, Al TEN K 7 5 0 11 4 11 9 2 9 9 5 6 7 15 5 0 0 105
Washington WAS DT 4 5 2 8 5 7 8 7 0 5 0 3 2 10 0 0 0 66
Indianapolis IND DT 10 0 0 5 3 0 3 1 7 0 5 1 3 1 15 0 0 54
Team: Chicago Slashers Owner: Jayson L
Testaverde, Vinny NYJ QB 17 23 12 13 0 0 7 35 21 18 18 7 17 21 7 0 0 215
Johnson, Rob BUF QB 14 25 22 0 19 13 19 0 0 0 3 26 21 4 11 0 0 179
McNown, Cade CHI QB 35 10 14 27 27 15 16 3 0 0 0 0 0 0 0 0 0 147
Taylor, Fred JAC RB 0 0 0 6 4 16 14 16 12 0 20 49 19 37 27 0 0 218
Smith, Emmitt DAL RB 3 6 14 9 21 0 13 17 10 21 4 5 11 15 21 0 0 170
Johnson, James MIA RB 0 0 1 0 2 0 0 1 0 0 0 7 15 2 0 0 0 28
Holt, Torry STL WR 10 10 9 31 9 0 5 15 6 13 15 13 9 2 17 0 0 166
Carter, Cris MIN WR 3 17 7 0 3 4 17 23 12 12 18 20 2 11 13 0 0 160
Schroeder, Bill GBP WR 4 2 2 15 23 0 2 0 5 8 5 16 7 12 6 0 0 106
Warrick, Peter CIN WR 0 9 8 2 11 1 7 16 3 8 4 14 9 4 3 0 0 97
Carswell, Dwayne DEN TE 3 5 2 3 2 9 3 7 0 3 5 9 4 12 0 0 0 67
Walls, Wesley CAR TE 9 16 5 0 3 10 5 2 5 0 0 0 0 0 0 0 0 54
Pollard, Marcus IND TE 0 8 0 2 3 0 0 3 13 6 7 0 3 3 1 0 0 48
Nedney, Joe CAR K 0 0 15 10 3 14 6 10 12 13 4 5 7 10 2 0 0 111
Miami MIA DT 16 7 8 9 10 11 0 4 8 10 11 2 4 10 4 0 0 114
NY Jets NYJ DT 5 3 13 7 0 0 15 3 0 1 1 11 6 6 1 0 0 72
Team: Evil Round Eyes Owner: Bryan L
Culpepper, Daunte MIN QB 35 24 21 0 25 27 20 25 22 22 33 27 17 14 31 0 0 343
Stewart, Kordell PIT QB 0 0 0 8 13 13 0 5 13 12 10 30 27 22 15 0 0 168
Green, Trent STL QB 0 0 0 0 7 0 0 19 22 29 37 25 20 0 0 0 0 159
George, Jeff WAS QB 0 0 0 0 0 0 0 0 0 14 0 24 21 10 15 0 0 84
James, Edgerrin IND RB 28 25 0 21 12 11 41 25 22 24 22 14 16 8 31 0 0 299
Levens, Dorsey GBP RB 0 0 9 6 7 0 16 0 18 0 0 0 0 0 0 0 0 55
Smith, Rod DEN WR 16 24 6 13 16 5 30 17 0 13 8 25 22 3 9 0 0 206
Smith, Jimmy JAC WR 11 47 4 25 2 10 1 2 0 0 12 9 5 10 21 0 0 158
Moulds, Eric BUF WR 5 11 14 0 17 5 17 20 14 3 9 13 18 3 5 0 0 152
Morton, Johnnie DET WR 5 9 4 12 5 13 0 8 1 3 4 14 5 5 6 0 0 93
Riemersma, Jay BUF TE 1 19 5 0 0 0 0 0 1 11 1 10 8 1 0 0 0 57
Mili, Itula SEA TE 1 5 8 5 6 1 8 3 1 0 1 0 0 0 5 0 0 45
Hollis, Mike JAC K 9 18 0 0 0 0 7 10 5 0 3 10 10 12 14 0 0 98
Hall, John NYJ K 8 2 9 7 0 3 10 10 8 11 1 8 5 9 1 0 0 92
NY Giants NYG DT 7 3 8 3 1 10 8 0 8 8 1 2 11 9 4 0 0 83
St. Louis STL DT 6 9 2 10 2 0 7 0 0 2 3 1 2 5 0 0 0 49
Team: Hit Men Owner: Jay K
Garcia, Jeff SFO QB 24 10 25 25 18 30 29 23 23 19 28 16 0 25 37 0 0 332
Favre, Brett GBP QB 12 20 10 21 26 22 20 0 10 18 6 21 16 14 14 0 0 229
King, Shaun TBB QB 13 21 21 11 15 23 0 11 26 16 16 18 12 3 10 0 0 216
Griese, Brian DEN QB 30 22 17 0 25 21 27 26 0 24 16 0 0 0 0 0 0 209
Frerotte, Gus DEN QB 0 0 0 12 0 0 1 0 0 0 0 38 18 13 13 0 0 95
George, Eddie TEN RB 14 10 0 14 24 27 27 0 11 10 6 33 24 13 28 0 0 241
Garner, Charlie SFO RB 11 10 19 30 21 20 24 20 12 12 20 14 0 10 10 0 0 230
Horn, Joe NOS WR 6 24 7 3 0 20 16 5 3 24 15 3 8 17 11 0 0 161
Hilliard, Ike NYG WR 6 14 5 15 12 4 4 0 4 12 24 2 0 0 15 0 0 117
Rice, Jerry SFO WR 6 2 4 19 13 11 8 10 5 3 3 3 0 16 6 0 0 109
Mason, Derrick TEN WR 0 0 0 7 16 13 10 2 1 9 12 9 3 9 9 0 0 101
Hakim, Az-zahir STL WR 18 4 2 2 10 0 13 5 2 21 4 2 11 3 1 0 0 99
Brady, Kyle JAC TE 9 1 3 1 4 5 1 11 20 0 3 6 3 4 8 0 0 78
Franks, Bubba GBP TE 0 1 1 3 5 2 4 0 4 0 11 3 1 2 3 0 0 41
Gramatica, Martin TBB K 3 11 7 5 5 11 0 12 11 9 8 4 7 9 10 0 0 112
Tennessee TEN DT 3 3 0 1 7 5 5 17 15 10 7 4 5 3 7 0 0 92
Team: Manholes Owner: Matt B
Grbac, Elvis KCC QB 17 12 27 19 19 0 20 19 26 38 14 23 0 28 21 0 0 282
Brunell, Mark JAC QB 19 29 14 21 7 12 12 18 25 0 28 13 15 19 18 0 0 247
Johnson, Brad WAS QB 18 20 15 20 14 14 8 22 17 0 0 0 0 6 0 0 0 155
Anderson, Mike DEN RB 0 29 19 16 3 5 19 16 0 0 0 14 33 50 25 0 0 229
Martin, Curtis NYJ RB 26 5 19 22 0 8 34 14 8 20 18 5 3 27 6 0 0 214
Green, Ahman GBP RB 6 6 2 20 6 15 19 0 11 22 10 18 18 21 26 0 0 199
Harrison, Marvin IND WR 12 20 0 16 11 22 13 28 17 4 9 3 19 15 3 0 0 192
Alexander, Derrick KCC WR 11 11 5 10 21 0 8 18 26 26 5 15 7 18 11 0 0 190
McCaffrey, Ed DEN WR 12 1 15 2 11 19 13 14 0 22 6 27 3 6 17 0 0 166
Chrebet, Wayne NYJ WR 5 19 4 9 0 3 3 22 13 8 14 2 1 14 10 0 0 127
Pickens, Carl TEN WR 2 4 0 11 2 0 0 0 0 0 0 0 0 0 6 0 0 24
Dilger, Ken IND TE 3 10 0 10 4 2 15 2 11 7 1 4 2 1 1 0 0 70
Christie, Steve BUF K 10 9 2 0 10 7 9 9 11 10 8 3 5 0 6 0 0 99
Stoyanovich, Pete STL K 2 2 6 5 6 0 0 4 10 6 0 0 0 0 0 0 0 41
Denver DEN DT 9 6 10 9 7 10 12 1 0 3 9 3 9 3 10 0 0 101
San Diego SDC DT 7 9 7 2 0 0 2 0 4 4 3 11 4 0 3 0 0 56
Team: Mutants Owner: Jason T
McNair, Steve TEN QB 9 9 0 7 26 16 18 11 9 16 21 16 16 12 21 0 0 208
Chandler, Chris ATL QB 20 9 9 16 8 4 17 18 10 1 0 8 5 0 0 0 0 127
Aikman, Troy DAL QB 0 0 0 13 8 0 14 14 5 0 18 7 17 8 1 0 0 105
Watters, Ricky SEA RB 9 22 18 8 10 6 6 15 19 8 25 0 26 20 11 0 0 202
Wheatley, Tyrone OAK RB 7 20 4 18 0 13 17 23 3 17 0 0 15 6 15 0 0 159
Davis, Terrell DEN RB 3 0 0 4 2 0 0 0 0 18 13 0 0 0 0 0 0 41
Brown, Tim OAK WR 4 7 21 5 0 29 9 15 3 8 18 13 16 10 9 0 0 167
McCardell, Keenan JAC WR 12 6 17 5 20 6 6 5 2 0 22 3 5 11 13 0 0 132
Sanders, Frank ARI WR 8 18 0 6 1 20 1 1 5 1 8 2 4 2 15 0 0 93
Ismail, Raghib DAL WR 9 7 10 4 3 0 1 12 6 0 0 0 0 0 0 0 0 51
Jones, Freddie SDC TE 4 2 5 8 5 13 0 0 23 9 4 4 17 7 1 0 0 101
Alexander, Stephen WAS TE 1 8 2 3 3 5 4 2 4 5 0 2 10 3 1 0 0 51
Mare, Olindo MIA K 11 1 7 4 7 8 0 13 4 11 5 3 5 15 7 0 0 101
Vinatieri, Adam NEP K 4 13 1 3 4 6 5 11 0 7 3 10 9 12 5 0 0 93
Tampa Bay TBB DT 4 20 6 9 1 8 0 0 13 7 4 4 11 17 14 0 0 118
Chicago CHI DT 1 0 4 1 3 7 1 5 0 8 1 12 4 0 3 0 0 50
Team: Rattlers Owner: Ryan F
Warner, Kurt STL QB 31 23 26 29 32 0 26 12 0 0 0 0 0 9 17 0 0 206
Dilfer, Trent BAL QB 0 0 0 0 0 0 0 4 10 22 20 18 15 0 16 0 0 105
Cunningham, Randall DAL QB 11 25 18 0 0 0 0 0 15 8 0 0 0 0 0 0 0 77
Barber, Tiki NYG RB 29 19 20 11 5 10 9 0 12 7 15 13 14 11 16 0 0 191
Dillon, Corey CIN RB 0 9 7 3 11 16 5 40 20 3 9 10 25 28 5 0 0 190
Lewis, Jamal BAL RB 2 1 10 20 9 4 4 9 15 18 17 21 29 0 19 0 0 178
Bettis, Jerome PIT RB 2 0 19 16 22 17 10 17 7 5 20 6 15 14 5 0 0 173
Bruce, Isaac STL WR 6 10 25 21 29 0 9 25 13 13 14 9 6 7 7 0 0 193
Hayes, Donald CAR WR 7 18 7 0 2 15 7 9 4 12 8 2 0 2 8 0 0 101
Crowell, Germane DET WR 1 5 15 13 15 3 0 0 0 0 0 0 0 0 9 0 0 60
Sharpe, Shannon BAL TE 0 11 6 10 8 3 5 10 4 19 9 16 2 0 1 0 0 103
Clark, Desmond DEN TE 7 2 2 0 0 0 5 4 0 3 2 8 13 4 0 0 0 50
Anderson, Gary MIN K 12 7 3 0 7 12 4 11 7 8 7 7 9 6 3 0 0 103
Janikowski, Sebasti OAK K 1 8 6 10 0 8 8 7 15 0 0 7 11 8 7 0 0 96
Pittsburgh PIT DT 3 0 1 3 5 11 13 13 10 8 7 2 9 2 0 0 0 87
Kansas City KCC DT 2 12 5 3 5 0 1 10 7 0 0 0 14 1 4 0 0 64
Team: S. Elgin Penetrators Owner: Erick A
Bledsoe, Drew NEP QB 17 15 15 9 26 15 18 21 0 3 14 13 10 21 18 0 0 213
Leaf, Ryan SDC QB 9 10 3 8 0 0 0 0 0 0 10 26 15 17 4 0 0 101
Brooks, Aaron NOS QB 0 0 0 0 0 0 0 0 0 0 0 16 28 29 27 0 0 100
Faulk, Marshall STL RB 30 21 38 10 29 0 39 16 38 0 0 18 4 13 42 0 0 298
Smith, Robert MIN RB 11 8 16 0 21 10 24 8 11 25 23 29 21 25 7 0 0 239
Owens, Terrell SFO WR 13 12 17 17 0 30 21 16 24 10 1 0 0 9 19 0 0 188
Conway, Curtis SDC WR 5 10 2 5 0 0 20 0 2 10 2 18 3 15 3 0 0 94
Connell, Albert WAS WR 3 3 2 12 5 8 0 39 3 1 0 10 0 6 0 0 0 92
Morris, Sylvester KCC WR 6 4 29 1 4 0 6 8 0 10 5 2 2 2 4 0 0 83
Stokes, J.J. SFO WR 3 16 0 0 6 1 10 0 1 5 7 3 0 9 2 0 0 62
Gonzalez, Tony KCC TE 3 2 4 19 9 0 16 18 10 13 5 20 0 21 16 0 0 155
Bjornson, Eric NEP TE 2 10 1 2 2 8 2 1 0 0 0 0 0 0 0 0 0 27
Hanson, Jason DET K 6 15 4 3 6 7 0 8 4 0 7 7 10 5 7 0 0 89
Richey, Wade SFO K 4 2 6 11 9 4 4 4 6 1 3 10 0 13 3 0 0 80
Philadelphia PHI DT 11 0 11 17 10 5 6 8 0 5 1 14 2 4 4 0 0 98
Oakland OAK DT 11 3 7 11 0 2 4 10 5 3 2 1 11 7 17 0 0 94