League: SCFFL 12-12-00
Team Efficiency Through week 15
Week Starters Bench Total Result Possible Pct of Possible
Points Possible Result
Arlington Cyborgs
1 64.95 113.05 178.00 WON 106.20 61 WON
2 88.70 92.85 181.55 WON 102.40 87 WON
3 80.85 61.90 142.75 LOST 90.25 90 LOST
4 54.30 52.05 106.35 LOST 68.20 80 LOST
5 74.85 77.35 152.20 WON 112.25 67 WON
6 70.40 59.70 130.10 LOST 89.60 79 WON
7 76.20 52.45 128.65 WON 91.00 84 WON
8 75.05 69.05 144.10 LOST 94.60 79 WON
9 41.10 43.55 84.65 LOST 58.75 70 LOST
10 87.60 65.30 152.90 LOST 93.00 94 LOST
11 67.65 66.55 134.20 WON 88.65 76 WON
12 71.15 64.70 135.85 WON 78.65 90 WON
13 64.55 76.15 140.70 LOST 92.15 70 WON
14 50.95 76.45 127.40 WON 74.95 68 WON
15 0.00 180.85 180.85 108.60 0
TOTAL 968.30 1,151.95 2,120.25 7 - 7 1,349.25 10 - 4
AVG 64.55 76.80 141.35 89.95 72
Bidness
1 66.55 59.70 126.25 WON 76.85 87 WON
2 66.75 52.85 119.60 LOST 80.45 83 WON
3 50.75 26.70 77.45 WON 58.65 87 WON
4 97.30 59.00 156.30 WON 109.40 89 WON
5 76.15 43.00 119.15 LOST 84.65 90 LOST
6 79.30 55.90 135.20 LOST 87.60 91 WON
7 73.35 68.25 141.60 LOST 94.15 78 WON
8 82.20 39.15 121.35 WON 85.30 96 WON
9 78.40 66.55 144.95 WON 89.10 88 WON
10 98.30 84.45 182.75 LOST 125.70 78 WON
11 48.60 57.65 106.25 LOST 59.75 81 LOST
12 66.50 40.80 107.30 LOST 76.60 87 LOST
13 79.95 33.45 113.40 LOST 92.65 86 WON
14 114.65 31.05 145.70 WON 114.65 100 WON
15 0.00 115.00 115.00 78.40 0
TOTAL 1,078.75 833.50 1,912.25 6 - 8 1,313.90 11 - 3
AVG 71.92 55.57 127.48 87.59 82
Bruisers
1 49.80 50.80 100.60 LOST 66.40 75 LOST
2 77.05 43.80 120.85 LOST 88.35 87 LOST
3 39.15 36.45 75.60 LOST 45.95 85 LOST
4 41.65 27.10 68.75 LOST 52.00 80 LOST
5 74.05 38.50 112.55 WON 88.75 83 WON
6 81.70 33.65 115.35 WON 97.20 84 WON
7 65.00 39.85 104.85 LOST 74.80 87 LOST
8 64.20 65.30 129.50 LOST 87.20 74 WON
9 42.70 75.05 117.75 LOST 79.05 54 LOST
10 66.30 79.35 145.65 LOST 82.40 80 WON
11 73.70 94.70 168.40 LOST 90.20 82 WON
12 47.20 64.10 111.30 LOST 77.30 61 WON
13 73.15 31.30 104.45 WON 75.55 97 WON
14 42.15 41.00 83.15 LOST 66.25 64 WON
15 0.00 103.70 103.70 73.65 0
TOTAL 837.80 824.65 1,662.45 3 - 11 1,145.05 8 - 6
AVG 55.85 54.98 110.83 76.34 73
Chicago Slashers
1 90.80 50.55 141.35 WON 103.80 87 WON
2 67.40 59.25 126.65 WON 88.85 76 WON
3 56.40 72.15 128.55 WON 79.75 71 WON
4 88.25 47.90 136.15 LOST 108.65 81 WON
5 65.30 97.25 162.55 LOST 94.55 69 WON
6 56.30 39.90 96.20 LOST 59.70 94 LOST
7 69.80 57.45 127.25 LOST 83.55 84 WON
8 74.05 68.60 142.65 LOST 89.85 82 WON
9 65.45 34.00 99.45 WON 74.85 87 WON
10 77.45 27.70 105.15 WON 86.45 90 WON
11 75.75 37.05 112.80 WON 91.95 82 WON
12 50.60 126.50 177.10 WON 126.00 40 WON
13 55.85 77.00 132.85 LOST 74.20 75 WON
14 103.65 44.50 148.15 LOST 112.35 92 LOST
15 0.00 113.65 113.65 74.60 0
TOTAL 997.05 953.45 1,950.50 7 - 7 1,349.10 12 - 2
AVG 66.47 63.56 130.03 89.94 74
Evil Round Eyes
1 94.90 45.95 140.85 WON 106.90 89 WON
2 152.95 76.80 229.75 WON 171.10 89 WON
3 45.75 62.20 107.95 LOST 69.55 66 WON
4 96.00 37.15 133.15 WON 96.75 99 WON
5 62.85 58.40 121.25 LOST 76.85 82 WON
6 69.85 46.25 116.10 LOST 77.95 90 LOST
7 126.20 40.35 166.55 WON 131.20 96 WON
8 97.15 41.65 138.80 WON 100.15 97 WON
9 73.00 59.75 132.75 LOST 73.15 100 LOST
10 98.65 46.35 145.00 WON 99.15 99 WON
11 73.60 66.00 139.60 WON 86.10 85 WON
12 98.05 104.80 202.85 WON 101.15 97 WON
13 83.25 96.85 180.10 WON 106.10 78 WON
14 54.70 56.35 111.05 LOST 67.80 81 WON
15 93.35 62.55 155.90 WON 114.45 82 WON
TOTAL 1,320.25 901.40 2,221.65 10 - 5 1,478.35 13 - 2
AVG 88.02 60.09 148.11 98.56 89
Hit Men
1 45.30 73.40 118.70 LOST 67.85 67 WON
2 45.40 74.80 120.20 LOST 60.40 75 LOST
3 52.05 53.00 105.05 LOST 64.45 81 LOST
4 64.00 94.90 158.90 LOST 97.90 65 WON
5 89.55 111.75 201.30 WON 95.25 94 WON
6 82.45 124.20 206.65 WON 102.00 81 WON
7 81.40 94.30 175.70 WON 92.10 88 WON
8 77.15 67.10 144.25 WON 100.75 77 WON
9 88.75 62.35 151.10 WON 93.15 95 WON
10 80.80 111.10 191.90 WON 99.45 81 WON
11 93.20 87.05 180.25 WON 112.20 83 WON
12 74.80 65.30 140.10 LOST 80.35 93 LOST
13 67.10 40.95 108.05 WON 75.20 89 WON
14 79.95 62.35 142.30 WON 86.75 92 WON
15 101.65 80.10 181.75 WON 116.15 88 WON
TOTAL 1,123.55 1,202.65 2,326.20 10 - 5 1,343.95 12 - 3
AVG 74.90 80.18 155.08 89.60 84
Manholes
1 57.40 107.95 165.35 LOST 89.75 64 LOST
2 69.55 93.80 163.35 WON 105.90 66 WON
3 56.50 81.60 138.10 LOST 82.85 68 LOST
4 93.15 71.15 164.30 WON 93.15 100 WON
5 47.45 77.35 124.80 LOST 83.80 57 LOST
6 81.65 23.45 105.10 WON 81.65 100 WON
7 117.10 51.10 168.20 LOST 117.10 100 LOST
8 80.70 108.70 189.40 WON 99.75 81 WON
9 101.15 72.00 173.15 WON 102.60 99 WON
10 108.10 41.50 149.60 WON 125.50 86 WON
11 63.85 54.90 118.75 LOST 86.90 73 LOST
12 56.65 67.20 123.85 LOST 97.05 58 WON
13 70.85 47.30 118.15 LOST 89.45 79 LOST
14 63.75 142.60 206.35 LOST 114.40 56 WON
15 0.00 161.95 161.95 90.85 0
TOTAL 1,067.85 1,202.55 2,270.40 6 - 8 1,460.70 8 - 6
AVG 71.19 80.17 151.36 97.38 73
Mutants
1 41.50 44.90 86.40 LOST 57.90 72 LOST
2 30.75 101.10 131.85 LOST 96.55 32 LOST
3 65.80 37.40 103.20 WON 83.00 79 WON
4 49.85 63.80 113.65 LOST 66.65 75 LOST
5 69.15 30.10 99.25 LOST 72.65 95 LOST
6 86.20 55.45 141.65 WON 106.80 81 WON
7 56.70 42.95 99.65 LOST 60.20 94 LOST
8 69.05 75.90 144.95 LOST 87.30 79 WON
9 57.60 49.30 106.90 LOST 80.45 72 LOST
10 69.85 46.45 116.30 WON 70.85 99 WON
11 86.50 55.20 141.70 WON 98.30 88 WON
12 42.50 40.60 83.10 LOST 57.50 74 WON
13 99.80 60.95 160.75 WON 100.90 99 WON
14 57.60 64.90 122.50 WON 91.30 63 WON
15 0.00 115.35 115.35 85.85 0
TOTAL 882.85 884.35 1,767.20 6 - 8 1,216.20 8 - 6
AVG 58.86 58.96 117.81 81.08 73
Rattlers
1 42.15 58.80 100.95 LOST 66.25 64 LOST
2 79.30 43.95 123.25 WON 90.30 88 WON
3 94.40 59.80 154.20 WON 102.80 92 WON
4 96.10 54.35 150.45 WON 108.60 88 WON
5 104.90 62.05 166.95 WON 117.30 89 WON
6 59.75 49.30 109.05 LOST 70.45 85 WON
7 61.35 47.05 108.40 WON 65.35 94 WON
8 90.05 73.80 163.85 WON 117.70 77 WON
9 59.75 61.60 121.35 LOST 80.95 74 WON
10 58.15 45.80 103.95 LOST 81.25 72 WON
11 67.65 46.60 114.25 LOST 72.15 94 LOST
12 48.95 50.30 99.25 WON 63.95 77 WON
13 70.05 79.50 149.55 WON 77.05 91 WON
14 60.15 32.90 93.05 LOST 61.15 98 LOST
15 55.20 60.45 115.65 LOST 64.40 86 LOST
TOTAL 1,047.90 826.25 1,874.15 8 - 7 1,239.65 11 - 4
AVG 69.86 55.08 124.94 82.64 85
S. Elgin Penetrators
1 87.90 72.90 160.80 WON 99.40 88 WON
2 63.45 62.05 125.50 LOST 84.75 75 WON
3 98.10 86.20 184.30 WON 125.30 78 WON
4 77.65 43.25 120.90 WON 87.95 88 WON
5 69.05 64.75 133.80 WON 88.75 78 WON
6 67.60 32.80 100.40 WON 83.10 81 WON
7 103.90 80.80 184.70 WON 113.10 92 WON
8 94.30 87.35 181.65 LOST 127.45 74 WON
9 97.25 36.50 133.75 WON 106.15 92 WON
10 32.20 90.25 122.45 LOST 98.05 33 WON
11 58.65 22.10 80.75 LOST 59.90 98 LOST
12 95.10 32.95 128.05 WON 98.10 97 WON
13 40.40 22.80 63.20 LOST 56.90 71 LOST
14 98.95 95.50 194.45 WON 119.05 83 WON
15 75.15 97.05 172.20 LOST 131.05 57 WON
TOTAL 1,159.65 927.25 2,086.90 9 - 6 1,479.00 13 - 2
AVG 77.31 61.82 139.13 98.60 78