League: SCFFL2001 12-31-01
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Arlington Aces Owner: Mark A
McNabb, Donovan PHI QB 25 0 28 19 21 0 14 10 20 30 11 9 23 20 17 14 26 285
Collins, Kerry NYG QB 22 0 8 11 10 16 9 26 22 10 15 10 0 8 14 20 18 218
Horn, Joe NOS WR 5 0 0 5 4 8 7 24 8 22 15 10 21 20 9 18 1 177
Davis, Stephen WAS RB 7 0 7 9 4 10 12 12 22 0 9 8 9 18 15 13 18 171
Thrash, James PHI WR 1 0 29 3 4 0 14 1 22 19 2 3 7 7 2 3 21 137
NY Jets NYJ DT 3 0 10 5 16 7 4 11 15 13 28 0 6 4 6 2 4 134
Toomer, Amani NYG WR 20 0 5 3 11 6 2 17 7 4 6 7 0 7 9 12 13 129
Elam, Jason DEN K 7 0 12 7 8 3 4 7 6 14 4 14 4 8 11 0 11 120
Barlow, Kevan SFO RB 1 0 11 9 4 11 0 5 8 15 3 4 0 2 17 5 3 98
Cincinnati CIN DT 7 0 14 2 5 5 0 6 0 3 2 8 9 12 3 8 12 96
Stokes, J.J. SFO WR 15 0 1 1 1 2 0 3 7 0 19 10 7 2 2 1 17 87
Pinkston, Todd PHI WR 10 0 1 13 22 0 4 0 2 2 3 1 4 2 14 5 2 83
Anderson, Gary MIN K 1 0 4 8 1 7 9 0 0 5 4 6 4 6 6 3 7 71
Brady, Kyle JAC TE 4 0 0 1 1 0 10 3 8 0 2 5 4 1 4 3 5 50
Cleeland, Cameron NOS TE 7 0 0 0 0 16 8 4 0 0 0 0 0 0 2 0 0 38
Team: Bolingbrook Breakers Owner: Lee S
Brooks, Aaron NOS QB 20 0 0 18 12 19 16 23 11 26 27 23 26 19 21 19 9 288
Green, Ahman GBP RB 30 0 15 13 12 13 11 0 28 11 10 27 17 23 3 17 11 240
Moss, Randy MIN WR 3 0 8 10 11 8 7 11 0 16 37 3 20 22 26 3 2 186
Batch, Charlie DET QB 13 0 0 0 5 26 25 18 4 13 28 5 12 0 0 0 0 149
Pittman, Michael ARI RB 0 0 0 14 10 8 20 5 7 6 8 11 16 9 3 12 12 139
Jackson, Darrell SEA WR 2 0 1 13 5 4 0 18 11 16 5 6 8 16 9 3 23 138
Philadelphia PHI DT 6 0 14 12 2 0 10 1 17 10 24 5 6 13 10 5 2 137
Price, Peerless BUF WR 6 0 14 0 16 0 1 21 2 12 20 2 2 11 7 7 14 136
Carney, John NOS K 6 0 0 7 16 9 7 16 1 13 10 5 9 4 3 3 4 113
Canidate, Trung STL RB 0 0 0 8 2 8 35 19 0 21 0 1 2 0 0 0 0 95
Mare, Olindo MIA K 7 0 4 4 12 5 0 6 11 9 0 10 3 5 0 7 3 86
Walls, Wesley CAR TE 7 0 0 9 15 12 8 1 2 1 9 1 5 1 0 4 0 75
Conwell, Ernie STL TE 11 0 3 3 8 1 2 11 0 2 1 4 0 1 6 9 1 63
Green, Jacquez TBB WR 8 0 0 5 1 13 4 0 0 0 0 1 7 3 0 1 2 46
Connell, Albert NOS WR 15 0 0 3 1 0 1 0 0 0 1 5 7 0 0 0 0 32
Team: Boston Raiders Owner: Jim H
Gannon, Rich OAK QB 25 0 8 27 14 14 0 10 24 22 28 21 25 20 14 16 20 286
Martin, Curtis NYJ RB 17 0 18 21 27 20 6 20 7 30 8 0 10 13 11 17 17 240
Boston, David ARI WR 0 0 15 7 7 10 19 12 14 20 20 18 17 13 8 3 25 206
Grbac, Elvis BAL QB 17 0 16 16 16 8 5 0 0 12 15 15 19 0 19 9 11 179
Rhodes, Dominic IND RB 0 0 0 3 0 0 4 21 21 4 14 27 7 10 31 21 15 176
Conway, Curtis SDC WR 5 0 13 11 4 12 6 12 7 17 16 12 3 5 11 12 22 167
Brown, Troy NEP WR 17 0 8 3 5 12 19 18 16 4 9 15 6 15 7 7 0 160
Ismail, Qadry BAL WR 9 0 6 10 15 8 17 15 5 19 7 4 14 0 11 3 4 147
Tampa Bay TBB DT 10 0 0 3 13 3 7 8 3 16 4 8 13 6 4 13 10 121
Oakland OAK DT 2 0 12 17 1 12 0 7 6 7 1 6 1 10 14 8 4 108
Dayne, Ron NYG RB 3 0 11 18 4 16 5 2 8 12 0 3 0 1 1 10 12 104
Hall, John NYJ K 6 0 4 5 6 3 2 7 10 9 6 0 10 1 3 17 9 98
Richey, Wade SDC K 12 0 14 4 10 8 9 9 8 4 6 5 0 0 0 0 0 89
Allen, James CHI RB 8 0 6 0 4 15 2 4 13 2 1 11 10 1 1 1 1 78
Carswell, Dwayne DEN TE 3 0 5 7 0 4 3 8 5 6 0 7 0 1 6 0 2 56
Team: Cook Co. Youngbloods Owner: Eric + Chuck
Manning, Peyton IND QB 17 0 40 17 0 16 21 18 23 20 16 18 21 6 25 15 15 289
Tomlinson, LaDainia SDC RB 25 0 12 30 17 15 7 9 11 10 14 15 17 6 7 16 11 220
Dillon, Corey CIN RB 20 0 12 6 6 22 3 38 0 13 6 7 15 15 24 14 9 209
Weinke, Chris CAR QB 19 0 20 11 14 15 10 4 9 0 15 16 21 17 0 21 15 206
McCardell, Keenan JAC WR 1 0 5 8 10 0 3 12 6 12 9 8 10 15 6 10 19 134
Johnson, Keyshawn TBB WR 7 0 0 10 8 14 16 6 6 7 9 6 9 16 12 4 3 133
Hasselbeck, Matt SEA QB 8 0 6 7 0 0 0 18 4 15 10 12 12 15 10 11 0 129
Morton, Johnnie DET WR 11 0 16 0 4 13 17 7 2 6 15 7 1 6 7 3 10 125
Carter, Cris MIN WR 10 0 1 12 8 17 12 6 0 14 11 5 4 5 3 9 2 118
Janikowski, Sebasti OAK K 13 0 9 8 4 11 0 8 8 9 10 4 7 4 7 4 5 111
Jacksonville JAC DT 12 0 11 10 3 0 5 9 4 8 8 3 7 5 7 12 4 108
Washington WAS DT 3 0 2 1 3 9 14 8 10 0 6 7 4 5 5 0 10 87
Gramatica, Bill ARI K 0 0 5 2 3 7 6 3 1 4 9 8 14 4 7 0 0 73
Crumpler, Alge ATL TE 0 0 1 0 5 6 14 0 2 7 1 1 1 0 2 11 0 50
Dilger, Ken IND TE 3 0 5 1 0 1 5 2 0 0 2 3 3 3 8 9 2 47
Team: E.Wheeling Projects Owner: Jason T
Testaverde, Vinny NYJ QB 15 0 7 10 15 14 6 6 9 8 7 0 12 7 16 19 10 161
Mack, Stacey JAC RB 0 0 15 11 3 0 8 8 6 20 3 22 4 2 14 23 19 158
Johnson, Kevin CLE WR 5 0 9 8 10 21 11 0 16 6 5 17 16 10 3 5 13 156
Staley, Duce PHI RB 9 0 1 0 0 0 5 11 5 29 13 9 21 17 11 14 2 147
George, Eddie TEN RB 7 0 10 0 5 19 6 3 12 9 7 7 11 16 4 4 27 145
Smith, Maurice ATL RB 0 0 0 31 8 11 9 0 8 15 7 7 3 8 7 8 11 133
Burress, Plaxico PIT WR 2 0 0 2 4 4 3 15 12 4 1 17 9 3 22 12 22 132
Dyson, Kevin TEN WR 5 0 4 0 1 9 2 2 12 13 12 17 11 5 4 9 15 121
Baltimore BAL DT 11 0 2 10 12 2 2 6 5 10 4 4 10 0 3 16 0 97
Edinger, Paul CHI K 6 0 5 0 7 8 6 3 3 12 9 7 7 1 9 8 6 97
Seattle SEA DT 11 0 5 1 6 18 0 2 3 2 2 6 6 3 18 7 6 96
Cortez, Jose SFO K 10 0 8 13 6 7 0 7 3 4 5 10 5 2 3 7 3 93
Mathis, Terance ATL WR 3 0 3 17 5 5 3 0 0 1 7 0 3 2 6 7 6 67
Jones, Freddie SDC TE 2 0 11 0 2 2 6 7 10 0 0 0 3 7 1 9 4 63
Bledsoe, Drew NEP QB 19 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Dudley, Rickey CLE TE 1 0 4 1 6 0 0 0 0 0 0 0 0 0 0 0 0 12
Team: McHenry Dragons Owner: Ryan F
Faulk, Marshall STL RB 18 0 18 34 21 6 0 0 0 32 21 9 38 23 17 37 41 314
Plummer, Jake ARI QB 0 0 16 14 17 15 16 13 17 12 28 14 19 17 16 7 15 234
Brunell, Mark JAC QB 20 0 14 1 15 0 11 27 17 16 0 16 20 19 12 14 25 226
Kitna, Jon CIN QB 13 0 17 11 10 16 11 17 0 14 14 2 9 6 2 5 26 174
Smith, Jimmy JAC WR 25 0 9 9 7 0 5 18 12 12 7 12 12 18 11 12 5 173
Pittsburgh PIT DT 1 0 0 18 10 14 14 12 7 10 12 10 5 7 3 16 3 142
Vanderjagt, Mike IND K 9 0 6 1 0 6 9 9 12 6 8 3 9 6 11 8 5 108
Miami MIA DT 11 0 4 1 13 3 0 4 18 5 0 5 11 11 1 3 16 106
Stover, Matt BAL K 5 0 4 8 8 5 6 6 7 10 5 6 15 0 3 10 4 102
Hilliard, Ike NYG WR 0 0 0 3 2 11 8 10 12 12 11 1 0 2 4 17 2 95
Wycheck, Frank TEN TE 2 0 2 0 4 4 17 10 4 2 2 14 2 13 10 2 3 90
Brookins, Jason BAL RB 1 0 0 3 13 9 7 15 4 6 9 21 0 0 0 0 0 88
Muhammad, Muhsin CAR WR 13 0 13 4 6 1 3 2 5 8 1 0 0 10 0 0 0 65
Hakim, Az-zahir STL WR 1 0 9 3 10 6 11 8 0 0 0 3 5 1 3 1 3 64
Hape, Patrick DEN TE 6 0 6 1 1 0 1 0 2 0 0 0 0 6 4 0 0 28
Team: Meadows Ballers Owner: Jayson L
McNair, Steve TEN QB 11 0 0 0 8 26 18 10 37 18 17 29 22 23 21 12 23 275
Chicago CHI DT 3 0 6 0 23 10 13 10 10 2 4 11 8 6 10 9 25 150
Miller, Jim CHI QB 0 0 15 0 11 4 18 2 0 10 19 5 5 6 15 5 19 134
Schroeder, Bill GBP WR 17 0 10 13 18 3 0 0 0 16 12 3 17 3 14 2 3 130
San Diego SDC DT 16 0 4 8 4 9 15 11 3 10 11 5 5 3 6 3 3 116
James, Edgerrin IND RB 27 0 22 9 0 17 18 13 0 0 0 0 0 0 0 0 0 106
Peterson, Todd KCC K 6 0 3 9 6 1 10 8 7 1 0 7 4 8 14 8 12 104
Anderson, Mike DEN RB 7 0 6 3 22 6 5 10 8 2 5 19 2 1 1 0 1 97
Nedney, Joe TEN K 5 0 6 0 1 11 13 1 4 4 8 6 7 6 4 7 8 91
Scott, Darnay CIN WR 10 0 8 1 6 7 4 16 0 0 4 2 3 4 1 2 11 79
Riemersma, Jay BUF TE 2 0 4 4 10 0 5 7 11 4 8 2 1 6 4 0 8 73
Chrebet, Wayne NYJ WR 2 0 5 6 5 3 1 0 6 7 0 0 5 12 5 12 4 73
Terrell, David CHI WR 1 0 1 0 2 1 9 14 4 1 2 5 1 0 9 0 8 58
Pathon, Jerome IND WR 15 0 23 6 0 0 0 0 0 1 0 0 0 0 0 0 0 45
Williams, Roland OAK TE 4 0 0 1 1 1 0 2 1 7 2 0 1 5 2 9 2 39
Team: Mundalein Bidness Owner: Ray H
Warner, Kurt STL QB 16 0 26 28 24 15 14 18 0 7 27 16 29 22 29 16 26 314
Favre, Brett GBP QB 19 0 21 23 13 26 13 0 11 18 16 19 34 13 17 16 8 269
Alexander, Shaun SEA RB 0 0 1 14 31 29 0 10 16 45 17 17 16 3 9 25 8 240
Hearst, Garrison SFO RB 7 0 2 12 9 11 0 21 10 16 11 23 20 11 12 8 4 178
Brown, Tim OAK WR 20 0 2 5 11 15 0 4 23 15 12 24 20 10 5 3 8 175
Holt, Torry STL WR 9 0 2 17 13 8 4 13 0 8 15 14 13 7 6 9 32 169
Barber, Tiki NYG RB 8 0 6 9 0 0 8 9 9 13 17 23 0 14 12 7 18 152
Cleveland CLE DT 14 0 13 13 4 0 12 0 14 5 15 18 0 11 19 0 2 140
Ward, Hines PIT WR 8 0 0 8 7 10 5 12 10 6 18 10 4 14 1 13 6 129
Akers, David PHI K 5 0 9 10 8 0 4 4 3 12 18 3 11 6 8 3 6 110
Stewart, James DET RB 10 0 9 0 12 19 3 0 0 0 0 10 18 8 9 0 0 98
Gramatica, Martin TBB K 4 0 0 10 2 4 4 11 8 8 10 6 10 1 3 16 0 97
Franks, Bubba GBP TE 11 0 8 9 1 12 7 0 2 2 0 5 7 3 0 15 4 84
Chamberlain, Byron MIN TE 8 0 5 9 11 2 3 0 0 2 4 6 3 11 1 6 13 83
Taylor, Travis BAL WR 0 0 4 15 9 11 0 2 2 2 5 5 1 0 2 8 11 78
Team: N.Wheeling Violators Owner: Jay K
Holmes, Priest KCC RB 2 0 5 41 10 27 11 8 25 7 0 19 18 40 19 9 20 260
Culpepper, Daunte MIN QB 24 0 19 25 24 35 26 16 0 21 26 14 6 0 0 0 0 236
Flutie, Doug SDC QB 4 0 25 10 8 17 20 23 2 8 5 22 10 24 9 17 21 226
Smith, Rod DEN WR 20 0 28 8 17 10 9 22 23 7 9 8 0 7 16 0 12 196
Booker, Marty CHI WR 5 0 16 0 17 5 14 7 15 8 35 1 7 1 9 7 12 158
Thomas, Anthony CHI RB 1 0 1 0 12 6 25 22 23 9 7 0 0 13 24 8 8 157
Smith, Lamar MIA RB 25 0 11 6 23 14 0 10 4 5 7 10 14 11 2 6 0 147
Mason, Derrick TEN WR 12 0 0 0 0 0 5 6 10 10 12 11 24 14 19 8 14 144
Gonzalez, Tony KCC TE 8 0 4 15 13 7 6 14 6 10 0 7 3 11 5 2 21 132
Coles, Lavernues NYJ WR 11 0 2 6 9 20 2 10 11 4 10 0 12 2 4 6 12 123
Feely, Jay ATL K 7 0 6 10 3 11 8 0 4 8 11 4 6 4 9 15 2 108
Dawson, Phil CLE K 6 0 6 11 8 2 6 0 3 4 9 12 1 10 4 1 11 94
New Orleans NOS DT 15 0 0 5 16 2 3 6 6 1 1 4 9 13 4 0 3 88
Gadsden, Oronde MIA WR 13 0 7 3 2 7 0 2 10 7 3 12 1 9 2 0 8 86
Clark, Desmond DEN TE 6 0 3 7 0 2 11 9 13 11 2 4 9 8 0 0 0 85
Team: S.Wheeling Smashers Owner: Bruce P
Owens, Terrell SFO WR 10 0 5 10 24 36 0 6 25 23 16 16 13 6 4 12 9 216
Griese, Brian DEN QB 26 0 22 12 9 17 12 18 16 19 12 11 10 8 0 0 17 210
Bettis, Jerome PIT RB 3 0 0 11 16 12 26 18 10 16 5 8 16 0 0 0 0 141
Wilkins, Jeff STL K 8 0 10 6 5 9 10 7 0 12 6 9 5 9 10 8 6 120
Smith, Emmitt DAL RB 4 0 9 6 5 15 0 9 0 0 9 2 16 13 4 14 13 118
Freeman, Antonio GBP WR 1 0 10 5 1 20 6 0 13 13 11 9 10 10 4 2 4 117
Vinatieri, Adam NEP K 5 0 3 14 4 11 8 8 6 3 5 4 5 9 12 8 0 105
Denver DEN DT 3 0 7 1 15 8 4 13 0 8 6 4 0 14 6 0 8 97
Sharpe, Shannon BAL TE 3 0 8 5 6 4 6 9 12 2 8 12 4 0 3 3 4 88
Vick, Michael ATL QB 3 0 10 0 12 0 0 0 8 5 0 0 10 0 0 0 18 65
Kansas City KCC DT 9 0 7 5 3 3 0 3 4 1 0 10 3 3 2 5 5 63
Baxter, Fred CHI TE 0 0 0 0 0 0 6 3 1 2 1 0 1 4 9 0 1 27
Glenn, Terry NEP WR 0 0 0 0 0 17 0 0 0 0 0 0 0 7 3 0 0 26
Mitchell, Pete DET TE 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3
Team: South Elgin Elite Owner: Erick A
Green, Trent KCC QB 14 0 10 25 10 8 21 26 7 7 0 14 13 18 17 15 19 223
Harrison, Marvin IND WR 4 0 33 5 0 18 22 16 3 35 6 19 15 8 7 19 10 218
Smith, Antowain NEP RB 3 0 2 27 11 11 7 7 15 22 4 27 13 20 10 22 0 199
Couch, Tim CLE QB 8 0 14 13 16 16 14 0 16 13 4 10 9 10 9 14 25 190
Moulds, Eric BUF WR 3 0 1 2 17 0 12 7 4 3 6 32 6 5 5 11 2 115
NY Giants NYG DT 0 0 9 8 19 10 10 4 8 6 5 1 0 1 6 10 5 102
Gardner, Rod WAS WR 4 0 1 12 7 4 27 8 2 0 2 3 8 5 9 6 2 99
Lindell, Rian SEA K 9 0 3 2 6 10 0 8 2 10 11 1 7 1 9 6 5 90
Galloway, Joey DAL WR 2 0 3 0 13 5 0 3 13 1 4 6 1 2 8 3 21 85
Tennessee TEN DT 6 0 6 0 7 2 11 3 6 7 16 1 5 1 3 6 4 84
Hanson, Jason DET K 6 0 2 0 0 8 6 7 7 5 8 7 4 12 9 2 0 83
Jones, Thomas ARI RB 0 0 14 7 1 3 9 2 1 2 6 3 11 0 4 3 7 74
Becht, Anthony NYJ TE 6 0 2 2 8 3 16 0 3 2 1 0 2 0 7 8 1 62
Taylor, Fred JAC RB 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Alexander, Stephen WAS TE 2 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9
Team: Streamwood Slugs Owner: Matt B
Garcia, Jeff SFO QB 23 0 19 12 24 39 0 20 23 25 23 14 17 11 10 12 24 293
Johnson, Brad TBB QB 15 0 0 12 11 23 18 17 17 12 25 9 12 18 9 20 11 229
Williams, Ricky NOS RB 17 0 0 10 24 24 12 10 12 17 23 16 17 14 7 4 8 215
Rice, Jerry OAK WR 9 0 1 21 11 4 0 3 5 9 31 7 16 12 15 8 11 162
Alstott, Mike TBB RB 3 0 0 3 14 0 2 32 11 6 12 19 6 18 4 17 15 160
Bruce, Isaac STL WR 9 0 20 4 8 5 4 24 0 10 13 8 5 5 27 1 8 148
Green Bay GBP DT 16 0 22 11 8 3 1 0 13 3 5 4 7 8 4 20 13 138
Dunn, Warrick TBB RB 8 0 0 16 0 20 5 0 4 17 15 17 5 6 6 14 6 136
St. Louis STL DT 9 0 2 7 24 7 11 5 0 12 7 4 18 6 7 7 6 132
Jackson, Willie NOS WR 1 0 0 17 10 3 5 11 5 19 3 14 2 11 22 9 2 131
Pollard, Marcus IND TE 9 0 1 12 0 5 6 7 10 3 19 2 14 3 16 11 3 121
Brown, Kris PIT K 3 0 0 8 10 8 5 11 4 15 8 10 3 12 8 11 5 121
Longwell, Ryan GBP K 4 0 13 8 4 7 1 0 3 8 8 9 4 5 8 6 6 94
Jurevicius, Joe NYG WR 8 0 9 12 1 10 2 8 17 1 4 2 0 0 0 5 2 81
Lewis, Chad PHI TE 5 0 1 16 4 0 2 3 6 1 8 0 3 9 3 1 19 78