League: SCFFL2002 12/10/02
League Standings through week 14
Central W L T Pct GB Streak PF PA PF Avg PA Avg Division
W L T Pct
South Elgin Elite 9 5 0 .643 0.0 WON 2 1,122.35 988.00 80.17 70.57 4 2 0 .667
Carol Stream Inti 8 6 0 .571 1.0 WON 1 1,036.30 1,015.75 74.02 72.55 6 0 0 1.000
McHenry Dragons 3 11 0 .214 6.0 LOST 2 870.75 1,039.00 62.20 74.21 2 4 0 .333
Streamwood Slugs 2 12 0 .143 7.0 LOST 7 912.00 1,097.80 65.14 78.41 0 6 0 .000
East W L T Pct GB Streak PF PA PF Avg PA Avg Division
W L T Pct
Arlington Aces 13 1 0 .929 0.0 WON 10 1,214.85 881.70 86.78 62.98 5 1 0 .833
Bartlett Barth Ra 9 5 0 .643 4.0 LOST 1 953.90 965.70 68.14 68.98 3 3 0 .500
Mundalein Bidness 7 7 0 .500 6.0 LOST 4 1,016.40 1,001.45 72.60 71.53 2 4 0 .333
Bolingbrook Bange 6 8 0 .429 7.0 WON 2 989.45 1,109.60 70.67 79.26 2 4 0 .333
West W L T Pct GB Streak PF PA PF Avg PA Avg Division
W L T Pct
Boston Raiders 9 5 0 .643 0.0 WON 1 1,034.00 970.25 73.86 69.30 5 1 0 .833
Woodstock DeJa Vu 7 7 0 .500 2.0 WON 2 1,020.00 968.15 72.86 69.15 3 3 0 .500
Chicago Grizzlies 6 8 0 .429 3.0 LOST 1 948.00 1,005.55 67.71 71.82 3 3 0 .500
Wheeling Violator 5 9 0 .357 4.0 LOST 4 1,010.70 1,085.75 72.19 77.55 1 5 0 .167
Weekly Line Scores:
Mundalein Bidness 60.30 Bolingbrook Banger 79.60
McHenry Dragons 61.95 Carol Stream Intim 67.00
Streamwood Slugs 79.00 South Elgin Elite 91.90
Chicago Grizzlies 64.70 Boston Raiders 65.20
Woodstock DeJa Vu 75.60 Wheeling Violators 75.45
Bartlett Barth Ra 61.35 Arlington Aces 113.60
Transactions:
Arlington Aces Dropped Arizona, ARI, DT
Arlington Aces Dropped Thomas Jones, ARI, RB
Arlington Aces Picked up Jon Kitna, CIN, QB ($5.00)
Arlington Aces Picked up Garrison Hearst, SFO, RB ($5.00)
Bartlett Barth Range Dropped D'Wayne Bates, MIN, WR
Bartlett Barth Range Picked up Matt Hasselbeck, SEA, QB ($5.00)
Fantasy Team for the week: Arlington Aces - 113.60 points
Fantasy Player for the week: Jeff Garcia - 33.80 points
Fantasy Schedule for week 15
Visiting Team Line Home Team
Bartlett Barth Rang 19 Arlington Aces
South Elgin Elite -6 Boston Raiders