League: SCFFL2002 01-06-03
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Arlington Aces Owner: Mark A
Holmes, Priest KCC RB 38 12 38 18 35 22 33 24 0 12 19 49 29 27 18 0 0 373
Garcia, Jeff SFO QB 12 20 5 0 21 22 18 26 25 8 24 22 7 34 15 15 0 275
Kitna, Jon CIN QB 0 0 6 0 12 9 0 18 25 17 22 18 21 29 18 11 0 205
Maddox, Tommy PIT QB 0 0 0 8 22 12 14 14 18 36 11 0 0 15 12 15 0 178
Hearst, Garrison SFO RB 11 4 12 0 19 9 25 5 5 15 9 10 33 4 6 11 0 177
Toomer, Amani NYG WR 13 9 10 3 16 2 0 2 4 14 16 17 10 12 10 38 0 177
Rice, Jerry OAK WR 3 9 0 21 14 13 15 6 7 22 7 17 13 11 3 3 0 163
Smith, Jimmy JAC WR 12 14 0 1 9 5 6 14 18 7 13 9 9 2 16 7 0 143
Morgan, Quincy CLE WR 27 4 4 0 9 2 14 4 16 0 9 6 0 24 15 5 0 138
Akers, David PHI K 6 13 15 9 5 0 8 9 13 7 8 8 4 9 10 9 0 133
New England NEP DT 13 26 6 1 2 1 0 4 12 3 14 10 12 10 3 6 0 123
Zereoue, Amos PIT RB 3 4 0 1 12 7 9 17 17 12 5 2 1 10 7 4 0 111
Jackson, Darrell SEA WR 1 17 6 5 0 5 0 4 0 0 0 9 23 3 10 13 0 97
Cortez, Jose WAS K 10 2 8 0 13 8 9 8 11 5 5 0 0 7 3 6 0 95
Pollard, Marcus IND TE 3 0 3 0 6 9 12 4 4 2 1 1 8 11 4 9 0 76
Team: Bartlett Barth Range Owner: John W
Dillon, Corey CIN RB 3 18 8 6 31 14 0 20 9 15 11 19 16 9 6 14 0 197
Hasselbeck, Matt SEA QB 14 0 0 0 0 0 2 7 15 16 8 31 29 20 19 19 0 180
Dunn, Warrick ATL RB 21 12 8 0 3 8 2 23 6 20 12 23 1 0 15 23 0 176
Green Bay GBP DT 5 3 12 10 13 9 17 0 18 11 5 3 8 4 4 22 0 144
Johnson, Keyshawn TBB WR 8 5 6 6 19 6 4 2 25 0 13 7 7 3 9 19 0 139
Johnson, Chad CIN WR 0 12 2 0 7 7 0 9 10 17 16 15 14 11 9 5 0 134
Bulger, Marc STL QB 0 0 0 0 0 24 15 0 16 35 23 0 0 0 20 1 0 134
Oakland OAK DT 6 14 0 24 14 4 2 5 1 14 5 5 5 12 4 12 0 127
Andersen, Morten KCC K 10 10 8 12 11 10 10 8 0 7 5 6 7 7 6 0 0 117
Thrash, James PHI WR 9 17 17 12 7 0 2 7 4 1 19 7 2 8 0 3 0 116
Edinger, Paul CHI K 9 2 11 9 3 0 8 1 7 12 10 8 2 3 8 2 0 95
Sharpe, Shannon DEN TE 3 5 0 8 4 3 33 8 0 1 0 0 0 10 3 8 0 86
Warner, Kurt STL QB 16 15 13 0 0 0 0 0 0 0 1 20 9 0 0 0 0 73
Brady, Kyle JAC TE 0 6 0 2 9 0 4 3 2 2 8 4 11 8 2 6 0 68
Sanders, Frank ARI WR 1 6 3 3 8 0 3 8 13 6 0 6 0 0 0 0 0 55
Team: Bolingbrook Bangers Owner: Lee S
Culpepper, Daunte MIN QB 19 31 12 24 0 30 14 17 10 9 26 26 23 17 43 17 0 316
Brady, Tom NEP QB 24 19 32 22 16 12 0 10 28 27 9 21 11 15 13 11 0 268
George, Eddie TEN RB 22 9 15 10 4 26 0 11 11 9 21 7 14 18 12 21 0 210
Moulds, Eric BUF WR 17 9 16 18 11 12 14 12 7 0 10 2 19 18 7 5 0 176
Stewart, James DET RB 0 6 20 7 0 5 32 20 9 14 10 18 8 9 0 10 0 168
Philadelphia PHI DT 5 14 11 13 1 0 11 9 7 1 8 13 26 7 11 23 0 160
Feely, Jay ATL K 10 7 12 0 6 5 12 13 8 10 6 5 6 4 6 18 0 128
Carney, John NOS K 8 5 3 1 14 13 11 9 0 10 5 9 5 13 11 7 0 124
Finneran, Brian ATL WR 2 8 20 0 6 9 0 6 4 7 0 10 17 0 5 11 0 106
Barlow, Kevan SFO RB 7 6 15 0 5 13 7 21 6 11 5 0 0 0 2 5 0 103
Muhammad, Muhsin CAR WR 5 17 6 0 0 8 2 3 0 11 6 0 5 17 6 8 0 95
Chambers, Chris MIA WR 10 6 4 10 12 0 0 0 6 5 5 5 2 3 14 13 0 93
McMichael, Randy MIA TE 13 3 14 2 9 6 10 0 2 2 5 0 0 3 1 1 0 71
Wycheck, Frank TEN TE 5 8 1 3 8 2 0 1 1 1 0 4 8 4 0 1 0 47
Carter, Cris MIA WR 0 0 0 0 0 0 0 0 3 0 0 0 0 1 7 2 0 13
Team: Boston Raiders Owner: Jim H
Gannon, Rich OAK QB 17 21 0 31 36 18 27 20 12 29 21 25 22 17 14 20 0 331
Barber, Tiki NYG RB 13 11 11 16 12 9 0 17 28 23 6 23 13 17 19 19 0 237
Green, Ahman GBP RB 20 13 0 8 13 28 28 0 26 7 17 10 12 0 15 13 0 210
Brees, Drew SDC QB 15 11 10 9 13 23 21 0 11 5 23 4 11 9 7 20 0 193
Fiedler, Jay MIA QB 20 23 13 22 23 10 0 0 0 0 0 0 0 13 16 14 0 154
Conway, Curtis SDC WR 12 24 9 13 14 20 6 0 12 3 15 0 0 0 6 0 0 133
Elam, Jason DEN K 11 6 4 5 6 16 13 6 0 4 7 2 9 7 7 4 0 107
Dallas DAL DT 10 13 11 7 4 4 9 6 10 0 1 8 11 8 0 3 0 105
Brown, Tim OAK WR 11 6 0 15 6 4 8 15 1 4 7 4 10 2 3 8 0 104
Vinatieri, Adam NEP K 12 14 9 2 1 4 0 4 8 13 8 6 8 9 1 5 0 104
NY Jets NYJ DT 19 2 1 2 2 0 11 8 14 8 4 8 4 6 3 7 0 99
Brown, Troy NEP WR 2 9 24 0 0 4 0 6 4 11 6 9 11 5 7 1 0 98
Cleveland CLE DT 1 15 7 5 1 4 20 4 9 0 2 11 5 3 3 6 0 96
Shockey, Jeremy NYG TE 4 11 5 6 1 0 0 7 2 2 11 6 7 9 3 12 0 86
Jones, Freddie ARI TE 1 1 4 3 9 0 0 4 2 0 4 1 3 4 0 0 0 37
Team: Carol Stream Intimid Owner: Tom F
McNabb, Donovan PHI QB 19 30 36 18 34 0 15 25 20 23 24 0 0 0 0 0 0 244
Ward, Hines PIT WR 15 21 0 10 14 4 20 10 15 25 31 22 7 8 4 8 0 215
Pennington, Chad NYJ QB 0 3 1 13 18 0 19 14 24 9 24 18 19 16 13 23 0 212
Staley, Duce PHI RB 13 11 7 19 14 0 16 16 6 5 28 7 5 17 23 14 0 200
Tampa Bay TBB DT 3 28 18 18 21 10 10 14 6 0 11 14 7 6 2 6 0 174
Gardner, Rod WAS WR 19 6 2 0 14 4 4 5 11 16 11 8 14 14 12 5 0 143
Smith, Lamar CAR RB 8 25 29 19 7 9 3 8 0 16 5 3 0 0 0 0 0 132
Pinkston, Todd PHI WR 4 4 17 7 2 0 12 2 6 6 10 15 6 15 5 12 0 122
Alstott, Mike TBB RB 6 5 8 10 2 26 2 2 13 0 2 4 12 10 13 3 0 116
NY Giants NYG DT 4 11 10 2 5 5 0 5 6 7 7 9 2 11 19 4 0 107
Hollis, Mike BUF K 7 15 5 9 7 7 11 6 1 0 10 7 8 5 8 0 0 106
Bryant, Antonio DAL WR 5 9 6 5 8 11 16 1 1 0 6 2 10 1 9 3 0 91
Gramatica, Bill ARI K 11 6 1 3 10 0 9 4 2 6 2 2 0 11 4 2 0 73
Lewis, Chad PHI TE 9 1 2 5 11 0 0 2 2 4 0 10 4 2 4 3 0 60
Moore, Dave BUF TE 0 0 0 10 9 0 0 0 1 0 2 1 1 0 1 1 0 26
Team: Chicago Grizzlies Owner: Jayson L
Harrison, Marvin IND WR 9 20 11 0 21 15 8 9 18 26 26 11 10 8 29 19 0 238
Garner, Charlie OAK RB 31 17 0 18 30 10 10 12 13 9 12 24 11 13 6 21 0 237
Collins, Kerry NYG QB 15 18 14 8 19 12 0 13 16 21 12 12 20 17 10 30 0 235
Owens, Terrell SFO WR 5 10 13 0 9 21 12 25 19 7 29 29 5 24 14 0 0 223
Plummer, Jake ARI QB 18 10 18 13 15 0 16 22 14 10 15 11 1 18 21 12 0 214
Martin, Curtis NYJ RB 4 2 6 4 22 0 16 10 13 15 14 20 4 13 16 11 0 171
Booker, Marty CHI WR 26 5 16 8 20 0 7 14 4 12 7 16 5 11 6 2 0 158
Smith, Emmitt DAL RB 8 6 8 7 15 7 8 17 4 0 2 15 14 19 3 4 0 136
Baltimore BAL DT 5 1 0 12 7 6 8 2 4 19 0 14 14 5 7 6 0 110
Franks, Bubba GBP TE 1 1 12 8 7 11 2 0 3 11 9 3 9 2 4 0 0 81
San Francisco SFO DT 9 4 9 0 12 3 4 7 2 6 1 1 9 2 1 10 0 80
Chandler, Chris CHI QB 0 0 0 0 0 0 10 12 0 4 8 9 0 2 9 9 0 62
Peterson, Todd PIT K 2 5 0 10 3 10 4 7 11 8 1 0 0 0 0 0 0 61
Reed, Josh BUF WR 3 17 7 2 6 3 1 2 2 0 4 1 1 7 0 2 0 58
Becht, Anthony NYJ TE 12 9 2 3 6 0 0 0 9 1 7 3 0 2 1 2 0 55
Team: McHenry Dragons Owner: Ryan F
McNair, Steve TEN QB 21 16 13 23 21 17 0 23 8 14 21 13 32 20 23 15 0 277
Alexander, Shaun SEA RB 13 8 5 53 0 18 5 22 12 16 4 27 15 13 26 21 0 257
Johnson, Brad TBB QB 21 11 10 21 15 9 5 0 31 0 19 14 20 26 13 0 0 215
Taylor, Fred JAC RB 18 22 0 30 8 6 26 11 1 17 6 13 15 22 13 2 0 210
Porter, Jerry OAK WR 2 12 0 10 18 5 13 6 11 14 0 19 3 2 12 1 0 126
Pittman, Michael TBB RB 8 10 8 8 7 15 6 4 4 0 8 7 4 8 15 2 0 114
Gramatica, Martin TBB K 8 11 8 5 8 5 4 12 8 0 11 7 4 10 11 1 0 113
New Orleans NOS DT 10 11 3 0 6 24 2 5 0 10 4 3 7 7 9 6 0 107
Denver DEN DT 8 7 11 3 18 4 4 8 0 1 21 5 1 6 1 6 0 104
Stallworth, Donte' NOS WR 12 12 10 7 0 0 0 3 0 13 8 2 1 12 4 18 0 102
Freeman, Antonio PHI WR 5 4 18 1 9 0 0 1 7 8 3 9 3 2 7 8 0 84
Boston, David ARI WR 20 5 6 2 4 0 11 11 1 0 0 0 0 0 0 0 0 60
Chamberlain, Byron MIN TE 6 0 0 3 0 5 4 3 0 1 4 4 1 1 5 3 0 39
Walker, Javon GBP WR 13 3 2 0 2 1 2 0 0 5 1 1 1 3 1 0 0 35
Williams, Eddie NOS TE 9 0 0 0 0 6 0 2 0 2 4 4 0 0 1 1 0 29
Team: Mundalein Bidness Owner: Ray H
Brooks, Aaron NOS QB 19 16 30 24 13 18 30 18 0 19 22 14 14 10 20 14 0 283
Green, Trent KCC QB 18 12 15 36 20 21 10 15 0 10 18 25 16 8 22 26 0 273
Bennett, Michael MIN RB 5 5 12 14 0 20 6 14 20 24 14 6 15 13 11 7 0 183
Price, Peerless BUF WR 8 31 9 8 19 18 3 16 16 0 4 5 21 11 3 4 0 174
Burress, Plaxico PIT WR 1 1 0 14 12 15 8 18 7 37 4 4 10 8 18 13 0 169
Coles, Laveranues NYJ WR 3 0 1 10 12 0 15 12 6 8 13 14 16 19 8 14 0 151
James, Edgerrin IND RB 11 22 12 0 13 5 14 13 0 0 11 18 7 10 6 2 0 142
Bruce, Isaac STL WR 6 8 4 13 3 13 6 0 3 34 14 9 8 11 3 5 0 140
Galloway, Joey DAL WR 9 15 7 3 11 16 5 12 6 0 5 26 12 1 3 0 0 131
Bettis, Jerome PIT RB 4 5 0 2 14 23 16 0 0 0 1 23 10 3 20 7 0 127
Longwell, Ryan GBP K 13 8 13 5 10 4 12 0 6 16 3 1 12 8 8 4 0 123
St. Louis STL DT 6 3 2 7 1 10 6 0 9 3 10 0 10 1 9 3 0 80
Watson, Kenny WAS RB 3 2 0 0 7 13 0 7 15 8 2 4 2 3 1 11 0 79
Miller, Billy HOU TE 8 0 0 2 0 8 8 14 5 2 4 7 4 3 8 3 0 75
Carswell, Dwayne DEN TE 1 0 7 2 0 0 0 0 0 6 1 2 5 0 1 0 0 25
Team: South Elgin Elite Owner: Erick A
Vick, Michael ATL QB 27 17 20 0 2 0 27 31 6 29 25 22 40 10 20 26 0 300
Williams, Ricky MIA RB 23 25 23 19 11 20 12 0 7 9 25 27 36 34 14 8 0 292
Henry, Travis BUF RB 36 3 13 17 17 29 14 20 7 0 16 19 24 6 26 6 0 251
Favre, Brett GBP QB 21 20 26 12 27 17 4 0 11 24 18 11 17 17 13 7 0 244
Horn, Joe NOS WR 11 12 10 9 7 14 23 12 0 10 19 5 17 9 8 6 0 171
Smith, Antowain NEP RB 6 7 17 9 2 9 0 13 32 7 6 10 15 14 7 7 0 160
Robinson, Koren SEA WR 4 9 1 5 0 2 23 2 10 12 3 23 16 10 15 9 0 144
Mason, Derrick TEN WR 11 12 3 10 0 0 0 22 4 11 9 5 18 8 9 12 0 131
Janikowski, Sebasti OAK K 7 12 0 10 7 7 3 4 8 8 9 11 14 9 9 4 0 122
Pittsburgh PIT DT 3 7 0 8 2 22 8 9 7 6 1 2 3 5 13 22 0 118
Tennessee TEN DT 9 1 13 3 1 8 0 1 15 10 4 9 1 7 18 14 0 114
Heap, Todd BAL TE 2 2 0 20 5 5 17 7 6 7 1 4 9 9 5 6 0 105
Davis, Andre CLE WR 7 10 22 4 7 0 0 9 3 0 8 0 0 3 0 2 0 75
Crumpler, Alge ATL TE 7 3 2 0 1 4 4 6 1 3 8 9 4 9 14 0 0 72
Ismail, Qadry IND WR 20 2 10 0 4 5 2 3 2 1 0 5 3 3 1 2 0 64
Team: Streamwood Slugs Owner: Matt B
Lewis, Jamal BAL RB 10 9 0 16 21 25 13 8 6 26 7 11 13 28 6 10 0 208
Griese, Brian DEN QB 16 13 17 23 21 20 26 13 0 14 10 0 0 16 18 0 0 208
Faulk, Marshall STL RB 17 24 10 14 11 24 48 0 30 7 0 0 5 5 5 3 0 202
Couch, Tim CLE QB 0 0 27 5 13 6 10 23 13 0 21 10 4 18 20 12 0 184
Taylor, Travis BAL WR 5 2 0 1 4 6 4 8 23 12 11 1 12 13 16 12 0 128
Smith, Rod DEN WR 11 2 15 6 8 9 9 6 0 7 13 13 4 4 8 6 0 122
San Diego SDC DT 12 25 17 6 3 3 4 0 2 16 6 1 7 1 3 4 0 110
McCardell, Keenan TBB WR 12 4 3 17 9 1 3 0 0 0 12 2 17 17 3 5 0 102
Jacksonville JAC DT 3 6 0 13 11 2 7 7 4 12 6 8 3 5 8 0 0 95
Dawson, Phil CLE K 15 8 7 7 1 3 10 10 2 0 9 6 6 3 5 2 0 94
Johnson, Kevin CLE WR 14 11 9 2 4 1 2 7 1 0 3 9 6 3 13 4 0 90
Wilkins, Jeff STL K 10 3 2 4 7 4 13 0 9 4 3 5 3 4 12 4 0 87
Gordon, Lamar STL RB 0 0 12 0 13 0 1 0 0 4 16 11 3 3 5 3 0 69
Fauria, Christian NEP TE 7 0 1 10 2 3 0 8 7 1 4 13 2 3 0 7 0 67
Conwell, Ernie STL TE 5 2 2 4 0 0 4 0 4 8 13 0 2 2 5 1 0 52
Team: Wheeling Violators Owner: Jay K
Tomlinson, LaDainia SDC RB 22 9 24 36 10 22 30 0 13 20 15 6 45 14 18 16 0 299
Manning, Peyton IND QB 20 15 20 0 23 18 16 21 24 26 18 13 13 16 21 26 0 289
Brunell, Mark JAC QB 19 23 0 10 16 2 10 14 24 10 17 14 14 7 21 5 0 206
Holt, Torry STL WR 9 9 14 11 4 14 7 0 7 12 7 8 8 5 20 15 0 148
Davis, Stephen WAS RB 21 8 9 0 22 12 9 9 0 0 6 27 6 13 2 0 0 144
Carolina CAR DT 10 22 13 8 5 12 1 11 0 2 4 1 15 25 4 11 0 144
Gonzalez, Tony KCC TE 15 9 2 32 3 7 6 6 0 1 2 5 13 4 6 7 0 116
Patten, David NEP WR 7 7 17 10 22 2 0 0 9 11 2 6 4 7 1 5 0 108
Bradford, Corey HOU WR 16 2 1 22 0 13 20 2 5 2 13 2 0 0 3 4 0 104
Mack, Stacey JAC RB 2 3 0 26 6 0 0 10 7 12 11 8 1 1 9 4 0 100
Vanderjagt, Mike IND K 4 7 11 0 4 16 4 1 1 5 8 11 7 5 4 7 0 95
Chicago CHI DT 4 9 4 9 4 0 3 1 7 4 6 7 4 5 5 4 0 76
Branch, Deion NEP WR 14 13 3 13 6 4 0 0 0 1 1 2 0 4 0 0 0 61
Hilliard, Ike NYG WR 7 10 5 6 10 14 0 0 0 0 0 0 0 0 0 0 0 51
Davis, John CHI TE 1 4 3 7 15 0 1 0 1 2 3 0 0 0 0 0 0 37
Team: Woodstock DeJa Vu Owner: Skip B
Bledsoe, Drew BUF QB 15 32 20 29 26 19 13 19 17 0 14 7 31 20 5 7 0 273
McAllister, Deuce NOS RB 12 25 9 19 26 12 23 35 0 23 7 0 17 32 16 3 0 258
Portis, Clinton DEN RB 3 1 17 9 18 14 14 23 0 14 19 21 31 13 45 12 0 253
Moss, Randy MIN WR 12 18 2 6 0 8 9 18 5 9 18 9 13 9 26 15 0 175
Shipp, Marcel ARI RB 0 4 9 25 0 0 5 16 4 11 13 22 6 13 36 12 0 174
Driver, Donald GBP WR 8 11 15 23 19 5 4 0 6 13 18 11 7 4 10 11 0 167
Atlanta ATL DT 3 6 11 0 4 8 15 3 17 5 8 30 9 1 11 9 0 140
Harrington, Joey DET QB 2 0 11 16 0 20 11 12 3 16 14 13 8 11 0 0 0 135
Miami MIA DT 11 6 14 0 9 12 5 0 4 3 15 12 4 13 10 7 0 125
Thomas, Anthony CHI RB 13 17 14 6 5 0 16 2 16 16 12 5 3 0 0 0 0 124
Mare, Olindo MIA K 7 3 12 12 8 6 4 0 4 4 8 12 3 9 11 5 0 108
McCaffrey, Ed DEN WR 11 3 4 9 17 6 0 12 0 5 4 3 13 3 1 2 0 93
Glenn, Terry GBP WR 6 14 6 2 15 2 2 0 2 8 6 6 4 0 5 3 0 80
Ricks, Mikhael DET TE 7 3 1 3 0 14 0 3 0 6 2 1 2 9 1 1 0 52
Campbell, Mark CLE TE 3 2 1 1 7 0 0 9 0 0 0 0 0 3 2 7 0 35