| SCFFL 2002 - Team Efficiency |
Arlington Aces |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 86.10 | 71.90 | 158.00 | WON | 105.60 | 82 | WON | |||||
| 2 | 96.45 | 79.75 | 176.20 | WON | 123.15 | 78 | WON | |||||
| 3 | 82.20 | 35.25 | 117.45 | WON | 87.05 | 94 | WON | |||||
| 4 | 41.80 | 31.40 | 73.20 | LOST | 61.90 | 68 | WON | |||||
| 5 | 92.30 | 51.05 | 143.35 | WON | 107.00 | 86 | WON | |||||
| 6 | 79.80 | 27.65 | 107.45 | WON | 80.20 | 00 | WON | |||||
| 7 | 105.55 | 55.90 | 161.45 | WON | 114.35 | 92 | WON | |||||
| 8 | 83.90 | 54.00 | 137.90 | WON | 86.90 | 97 | WON | |||||
| 9 | 96.90 | 63.75 | 160.65 | WON | 105.30 | 92 | WON | |||||
| 10 | 66.25 | 66.65 | 132.90 | WON | 97.05 | 68 | WON | |||||
| 11 | 71.90 | 65.65 | 137.55 | WON | 94.45 | 76 | WON | |||||
| 12 | 115.10 | 35.60 | 150.70 | WON | 123.10 | 94 | WON | |||||
| 13 | 83.00 | 35.40 | 118.40 | WON | 96.00 | 86 | WON | |||||
| 14 | 113.60 | 93.20 | 206.80 | WON | 126.10 | 90 | WON | |||||
| 15 | 69.20 | 81.45 | 150.65 | WON | 84.60 | 82 | WON | |||||
| 16 | 90.80 | 60.90 | 151.70 | WON | 101.40 | 90 | WON | |||||
| TOTAL | 374.85 | 909.50 | 284.35 | 5 - 1 | 594.15 | 6 - 0 | ||||||
| AVG | 85.93 | 56.84 | 142.77 | 99.63 | 86 | |||||||
Bartlett Barth Rangers |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 44.45 | 69.15 | 113.60 | LOST | 72.25 | 62 | WON | |||||
| 2 | 60.00 | 79.10 | 139.10 | WON | 94.90 | 63 | WON | |||||
| 3 | 67.25 | 47.45 | 114.70 | WON | 75.75 | 89 | WON | |||||
| 4 | 64.25 | 54.20 | 118.45 | LOST | 82.20 | 78 | WON | |||||
| 5 | 97.10 | 57.60 | 154.70 | WON | 103.60 | 94 | WON | |||||
| 6 | 56.05 | 36.60 | 92.65 | LOST | 61.05 | 92 | LOST | |||||
| 7 | 91.15 | 46.90 | 138.05 | WON | 113.05 | 81 | WON | |||||
| 8 | 49.70 | 30.90 | 80.60 | LOST | 52.90 | 94 | LOST | |||||
| 9 | 72.45 | 19.10 | 91.55 | WON | 79.45 | 91 | WON | |||||
| 10 | 75.75 | 63.20 | 138.95 | WON | 90.05 | 84 | WON | |||||
| 11 | 75.75 | 46.35 | 122.10 | WON | 81.65 | 93 | WON | |||||
| 12 | 71.55 | 55.30 | 126.85 | WON | 79.65 | 90 | WON | |||||
| 13 | 67.10 | 22.70 | 89.80 | WON | 72.30 | 93 | WON | |||||
| 14 | 61.35 | 33.30 | 94.65 | LOST | 77.55 | 79 | LOST | |||||
| 15 | 59.05 | 45.40 | 104.45 | LOST | 67.75 | 87 | LOST | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 012.95 | 841.05 | 854.00 | 9 - 6 | 302.25 | 1 - 4 | ||||||
| AVG | 63.31 | 52.57 | 115.87 | 81.39 | 78 | |||||||
Bolingbrook Bangers |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 84.40 | 57.00 | 141.40 | WON | 92.20 | 92 | WON | |||||
| 2 | 81.35 | 55.15 | 136.50 | LOST | 87.05 | 93 | LOST | |||||
| 3 | 63.65 | 105.50 | 169.15 | LOST | 123.20 | 52 | WON | |||||
| 4 | 74.15 | 41.05 | 115.20 | WON | 78.95 | 94 | WON | |||||
| 5 | 67.00 | 18.90 | 85.90 | LOST | 68.00 | 99 | LOST | |||||
| 6 | 70.75 | 69.55 | 140.30 | WON | 99.65 | 71 | WON | |||||
| 7 | 91.60 | 24.30 | 115.90 | WON | 95.70 | 96 | WON | |||||
| 8 | 62.30 | 69.40 | 131.70 | LOST | 78.80 | 79 | LOST | |||||
| 9 | 48.35 | 52.90 | 101.25 | LOST | 67.90 | 71 | WON | |||||
| 10 | 46.15 | 69.90 | 116.05 | LOST | 72.30 | 64 | LOST | |||||
| 11 | 68.35 | 47.10 | 115.45 | LOST | 81.45 | 84 | WON | |||||
| 12 | 61.80 | 59.80 | 121.60 | LOST | 85.35 | 72 | LOST | |||||
| 13 | 90.00 | 54.40 | 144.40 | TIE | 113.90 | 79 | WON | |||||
| 14 | 79.60 | 49.75 | 129.35 | WON | 94.50 | 84 | WON | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 989.45 | 064.85 | 054.30 | 5 - 8 | 442.05 | 9 - 5 | ||||||
| AVG | 61.84 | 66.55 | 128.39 | 90.13 | 69 | |||||||
Boston Raiders |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 74.30 | 76.15 | 150.45 | LOST | 89.05 | 83 | WON | |||||
| 2 | 96.55 | 71.75 | 168.30 | WON | 106.75 | 90 | WON | |||||
| 3 | 58.65 | 34.95 | 93.60 | WON | 62.65 | 94 | WON | |||||
| 4 | 78.35 | 65.70 | 144.05 | WON | 93.35 | 84 | WON | |||||
| 5 | 65.05 | 60.80 | 125.85 | WON | 81.15 | 80 | WON | |||||
| 6 | 77.60 | 43.00 | 120.60 | WON | 89.60 | 87 | WON | |||||
| 7 | 90.95 | 23.70 | 114.65 | LOST | 102.35 | 89 | LOST | |||||
| 8 | 77.40 | 21.50 | 98.90 | WON | 80.80 | 96 | WON | |||||
| 9 | 74.10 | 52.90 | 127.00 | WON | 76.10 | 97 | WON | |||||
| 10 | 56.40 | 52.55 | 108.95 | LOST | 90.20 | 63 | LOST | |||||
| 11 | 63.55 | 69.70 | 133.25 | LOST | 85.70 | 74 | WON | |||||
| 12 | 80.60 | 35.95 | 116.55 | WON | 83.60 | 96 | WON | |||||
| 13 | 75.30 | 50.10 | 125.40 | LOST | 82.60 | 91 | LOST | |||||
| 14 | 65.20 | 44.45 | 109.65 | WON | 67.20 | 97 | WON | |||||
| 15 | 59.30 | 45.25 | 104.55 | LOST | 60.95 | 97 | LOST | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 093.30 | 879.15 | 972.45 | 9 - 6 | 322.65 | 1 - 4 | ||||||
| AVG | 68.33 | 54.95 | 123.28 | 82.67 | 83 | |||||||
Carol Stream Intimidation Factor |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 78.75 | 56.30 | 135.05 | LOST | 89.50 | 88 | WON | |||||
| 2 | 94.10 | 60.85 | 154.95 | WON | 112.00 | 84 | WON | |||||
| 3 | 66.25 | 65.50 | 131.75 | LOST | 100.35 | 66 | WON | |||||
| 4 | 76.35 | 62.60 | 138.95 | WON | 88.35 | 86 | WON | |||||
| 5 | 100.10 | 49.10 | 149.20 | WON | 116.60 | 86 | WON | |||||
| 6 | 38.00 | 41.90 | 79.90 | LOST | 65.00 | 58 | LOST | |||||
| 7 | 61.25 | 43.70 | 104.95 | LOST | 76.05 | 81 | LOST | |||||
| 8 | 74.95 | 26.20 | 101.15 | WON | 77.75 | 96 | WON | |||||
| 9 | 56.15 | 33.90 | 90.05 | LOST | 68.85 | 82 | LOST | |||||
| 10 | 75.75 | 31.70 | 107.45 | WON | 96.35 | 79 | WON | |||||
| 11 | 112.85 | 35.10 | 147.95 | WON | 116.45 | 97 | WON | |||||
| 12 | 78.05 | 36.10 | 114.15 | WON | 85.85 | 91 | WON | |||||
| 13 | 56.75 | 38.90 | 95.65 | LOST | 74.05 | 77 | WON | |||||
| 14 | 67.00 | 47.30 | 114.30 | WON | 84.50 | 79 | WON | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 036.30 | 831.75 | 868.05 | 8 - 6 | 408.25 | 1 - 3 | ||||||
| AVG | 64.77 | 51.98 | 116.75 | 88.02 | 74 | |||||||
Chicago Grizzlies |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 44.75 | 123.50 | 168.25 | LOST | 108.60 | 41 | WON | |||||
| 2 | 49.05 | 84.50 | 133.55 | LOST | 83.25 | 59 | LOST | |||||
| 3 | 64.60 | 54.35 | 118.95 | LOST | 85.45 | 76 | WON | |||||
| 4 | 65.80 | 35.15 | 100.95 | LOST | 70.35 | 94 | LOST | |||||
| 5 | 100.20 | 90.65 | 190.85 | WON | 111.20 | 90 | WON | |||||
| 6 | 81.75 | 15.40 | 97.15 | WON | 84.75 | 96 | WON | |||||
| 7 | 45.45 | 61.80 | 107.25 | LOST | 66.20 | 69 | LOST | |||||
| 8 | 59.90 | 91.65 | 151.55 | LOST | 92.90 | 64 | WON | |||||
| 9 | 50.30 | 80.65 | 130.95 | LOST | 89.20 | 56 | LOST | |||||
| 10 | 88.50 | 59.50 | 148.00 | WON | 111.90 | 79 | WON | |||||
| 11 | 89.15 | 57.65 | 146.80 | WON | 94.70 | 94 | WON | |||||
| 12 | 79.10 | 87.70 | 166.80 | WON | 97.10 | 81 | WON | |||||
| 13 | 64.75 | 39.20 | 103.95 | WON | 73.25 | 88 | WON | |||||
| 14 | 64.70 | 75.70 | 140.40 | LOST | 78.30 | 83 | WON | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 948.00 | 210.65 | 158.65 | 6 - 8 | 422.15 | 0 - 4 | ||||||
| AVG | 59.25 | 75.67 | 134.92 | 88.88 | 67 | |||||||
McHenry Dragons |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 80.35 | 75.00 | 155.35 | WON | 88.10 | 91 | WON | |||||
| 2 | 53.50 | 54.65 | 108.15 | LOST | 67.90 | 79 | LOST | |||||
| 3 | 53.25 | 40.85 | 94.10 | LOST | 68.25 | 78 | WON | |||||
| 4 | 64.65 | 93.90 | 158.55 | LOST | 96.70 | 67 | WON | |||||
| 5 | 68.25 | 30.75 | 99.00 | WON | 68.25 | 00 | WON | |||||
| 6 | 63.10 | 52.30 | 115.40 | LOST | 75.60 | 83 | LOST | |||||
| 7 | 66.40 | 15.00 | 81.40 | LOST | 66.40 | 00 | LOST | |||||
| 8 | 72.45 | 35.60 | 108.05 | LOST | 83.45 | 87 | WON | |||||
| 9 | 30.00 | 52.85 | 82.85 | LOST | 68.15 | 44 | LOST | |||||
| 10 | 67.85 | 32.90 | 100.75 | LOST | 68.85 | 99 | LOST | |||||
| 11 | 51.95 | 61.55 | 113.50 | LOST | 75.35 | 69 | LOST | |||||
| 12 | 74.65 | 53.00 | 127.65 | WON | 85.00 | 88 | WON | |||||
| 13 | 62.40 | 44.30 | 106.70 | LOST | 64.30 | 97 | LOST | |||||
| 14 | 61.95 | 68.40 | 130.35 | LOST | 80.00 | 77 | WON | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 870.75 | 934.45 | 805.20 | 3 - 1 | 219.45 | 7 - 7 | ||||||
| AVG | 54.42 | 58.40 | 112.83 | 76.22 | 71 | |||||||
Mundalein Bidness |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 65.80 | 75.50 | 141.30 | LOST | 88.70 | 74 | WON | |||||
| 2 | 94.45 | 42.75 | 137.20 | WON | 101.35 | 93 | WON | |||||
| 3 | 72.15 | 38.35 | 110.50 | WON | 76.45 | 94 | WON | |||||
| 4 | 58.75 | 78.70 | 137.45 | WON | 88.60 | 66 | WON | |||||
| 5 | 80.15 | 60.90 | 141.05 | LOST | 88.00 | 91 | LOST | |||||
| 6 | 65.40 | 99.35 | 164.75 | LOST | 91.70 | 71 | WON | |||||
| 7 | 87.90 | 50.20 | 138.10 | WON | 89.90 | 98 | WON | |||||
| 8 | 84.70 | 52.50 | 137.20 | WON | 85.60 | 99 | WON | |||||
| 9 | 86.15 | 14.70 | 100.85 | WON | 86.15 | 00 | WON | |||||
| 10 | 90.95 | 70.15 | 161.10 | WON | 134.65 | 68 | WON | |||||
| 11 | 60.65 | 64.85 | 125.50 | LOST | 80.05 | 76 | WON | |||||
| 12 | 36.90 | 120.65 | 157.55 | LOST | 96.05 | 38 | WON | |||||
| 13 | 72.15 | 89.85 | 162.00 | LOST | 96.15 | 75 | LOST | |||||
| 14 | 60.30 | 47.75 | 108.05 | LOST | 64.95 | 93 | LOST | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 016.40 | 158.65 | 175.05 | 7 - 7 | 435.05 | 1 - 3 | ||||||
| AVG | 63.53 | 72.42 | 135.94 | 89.69 | 71 | |||||||
South Elgin Elite |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 87.10 | 98.75 | 185.85 | WON | 117.15 | 74 | WON | |||||
| 2 | 74.50 | 49.40 | 123.90 | LOST | 91.00 | 82 | LOST | |||||
| 3 | 84.05 | 60.20 | 144.25 | WON | 90.85 | 93 | WON | |||||
| 4 | 87.60 | 46.50 | 134.10 | WON | 91.60 | 96 | WON | |||||
| 5 | 63.25 | 29.45 | 92.70 | LOST | 72.15 | 88 | LOST | |||||
| 6 | 89.85 | 56.20 | 146.05 | WON | 98.95 | 91 | WON | |||||
| 7 | 68.85 | 55.40 | 124.25 | WON | 101.00 | 68 | WON | |||||
| 8 | 84.95 | 53.70 | 138.65 | WON | 104.45 | 81 | WON | |||||
| 9 | 47.90 | 71.05 | 118.95 | LOST | 86.65 | 55 | WON | |||||
| 10 | 74.65 | 59.90 | 134.55 | LOST | 84.60 | 88 | WON | |||||
| 11 | 82.50 | 68.80 | 151.30 | WON | 98.50 | 84 | WON | |||||
| 12 | 76.70 | 83.70 | 160.40 | LOST | 105.70 | 73 | WON | |||||
| 13 | 108.55 | 105.45 | 214.00 | WON | 135.65 | 80 | WON | |||||
| 14 | 91.90 | 58.55 | 150.45 | WON | 93.90 | 98 | WON | |||||
| 15 | 84.20 | 88.55 | 172.75 | WON | 110.80 | 76 | WON | |||||
| 16 | 82.25 | 48.90 | 131.15 | LOST | 87.45 | 94 | LOST | |||||
| TOTAL | 288.80 | 034.50 | 323.30 | 0 - 6 | 570.40 | 3 - 3 | ||||||
| AVG | 80.55 | 64.66 | 145.21 | 98.15 | 82 | |||||||
Streamwood Slugs |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 71.70 | 45.70 | 117.40 | WON | 77.00 | 93 | WON | |||||
| 2 | 57.05 | 29.20 | 86.25 | LOST | 58.65 | 97 | LOST | |||||
| 3 | 65.75 | 59.65 | 125.40 | LOST | 90.50 | 73 | WON | |||||
| 4 | 55.80 | 58.30 | 114.10 | LOST | 80.90 | 69 | WON | |||||
| 5 | 58.90 | 64.10 | 123.00 | LOST | 73.40 | 80 | WON | |||||
| 6 | 61.95 | 32.55 | 94.50 | LOST | 63.35 | 98 | LOST | |||||
| 7 | 106.80 | 44.70 | 151.50 | WON | 108.90 | 98 | WON | |||||
| 8 | 52.05 | 33.25 | 85.30 | LOST | 68.65 | 76 | LOST | |||||
| 9 | 63.45 | 18.00 | 81.45 | LOST | 67.35 | 94 | LOST | |||||
| 10 | 56.95 | 53.10 | 110.05 | LOST | 86.75 | 66 | WON | |||||
| 11 | 77.70 | 55.50 | 133.20 | LOST | 88.80 | 87 | LOST | |||||
| 12 | 62.30 | 27.70 | 90.00 | LOST | 70.60 | 88 | LOST | |||||
| 13 | 42.60 | 42.40 | 85.00 | LOST | 59.70 | 71 | LOST | |||||
| 14 | 79.00 | 44.40 | 123.40 | LOST | 87.90 | 90 | LOST | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 912.00 | 808.60 | 720.60 | 2 - 1 | 219.15 | 6 - 8 | ||||||
| AVG | 57.00 | 50.54 | 107.54 | 76.20 | 75 | |||||||
Wheeling Violators |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 76.95 | 65.90 | 142.85 | LOST | 80.25 | 96 | LOST | |||||
| 2 | 60.65 | 49.05 | 109.70 | LOST | 76.10 | 80 | LOST | |||||
| 3 | 79.20 | 23.30 | 102.50 | WON | 83.90 | 94 | WON | |||||
| 4 | 113.75 | 55.40 | 169.15 | WON | 117.45 | 97 | WON | |||||
| 5 | 54.30 | 88.45 | 142.75 | LOST | 89.10 | 61 | WON | |||||
| 6 | 90.40 | 34.65 | 125.05 | WON | 102.90 | 88 | WON | |||||
| 7 | 83.75 | 23.85 | 107.60 | LOST | 85.75 | 98 | LOST | |||||
| 8 | 39.30 | 34.30 | 73.60 | LOST | 49.90 | 79 | LOST | |||||
| 9 | 61.15 | 36.30 | 97.45 | WON | 61.40 | 00 | WON | |||||
| 10 | 80.05 | 27.40 | 107.45 | WON | 80.05 | 00 | WON | |||||
| 11 | 54.60 | 58.10 | 112.70 | LOST | 69.60 | 78 | LOST | |||||
| 12 | 51.15 | 57.30 | 108.45 | LOST | 77.80 | 66 | LOST | |||||
| 13 | 90.00 | 40.30 | 130.30 | TIE | 106.20 | 85 | WON | |||||
| 14 | 75.45 | 30.45 | 105.90 | LOST | 75.45 | 00 | LOST | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 010.70 | 842.70 | 853.40 | 5 - 8 | 319.25 | 7 - 7 | ||||||
| AVG | 63.17 | 52.67 | 115.84 | 82.45 | 77 | |||||||
Woodstock DeJa Vu |
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| 1 | 64.25 | 47.90 | 112.15 | WON | 69.25 | 93 | WON | |||||
| 2 | 92.65 | 55.90 | 148.55 | WON | 100.35 | 92 | WON | |||||
| 3 | 67.75 | 76.00 | 143.75 | LOST | 84.45 | 80 | WON | |||||
| 4 | 57.90 | 98.75 | 156.65 | LOST | 95.20 | 61 | WON | |||||
| 5 | 82.25 | 116.05 | 198.30 | LOST | 107.25 | 77 | WON | |||||
| 6 | 73.30 | 49.85 | 123.15 | LOST | 80.95 | 91 | LOST | |||||
| 7 | 59.10 | 63.40 | 122.50 | LOST | 68.10 | 87 | LOST | |||||
| 8 | 101.30 | 40.05 | 141.35 | WON | 101.30 | 00 | WON | |||||
| 9 | 51.00 | 28.50 | 79.50 | WON | 65.80 | 78 | WON | |||||
| 10 | 69.80 | 62.10 | 131.90 | LOST | 74.90 | 93 | LOST | |||||
| 11 | 67.65 | 89.05 | 156.70 | WON | 93.05 | 73 | WON | |||||
| 12 | 66.65 | 84.95 | 151.60 | LOST | 97.25 | 69 | WON | |||||
| 13 | 90.80 | 58.50 | 149.30 | WON | 101.60 | 89 | WON | |||||
| 14 | 75.60 | 62.10 | 137.70 | WON | 94.80 | 80 | WON | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
|
||||||||||||
| Week | Starters | Bench | Total | Result | Possible Points | Pct of Possible | Possible Result | |||||
| TOTAL | 020.00 | 202.55 | 222.55 | 7 - 7 | 409.20 | 1 - 3 | ||||||
| AVG | 63.75 | 75.16 | 138.91 | 88.08 | 72 | |||||||